
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
156628 | 12/05/24 | 05:30 PM | League |
Northeastern Clinton Central |
Northeastern Clinton Central School | |||
156637 | 12/11/24 | 05:30 PM | League | Saranac Lake White (Date Changed from 12-11-2024) |
Saranac Lake Middle School | |||
156641 | 12/17/24 | 05:30 PM | League | Beekmantown Grey |
Saranac Central High School | |||
156645 | 12/19/24 | 05:30 PM | League | Peru White |
Peru Central School | |||
156653 | 01/09/25 | 05:30 PM | League | Plattsburgh Orange |
||||
156658 | 01/15/25 | 05:30 PM | League | Northeastern Clinton Central |
||||
156650 | 01/21/25 | 05:30 PM | League | Northern Adirondack |
||||
156671 | 01/31/25 | 05:30 PM | League | Beekmantown Grey |
Beekmantown High School | |||
156676 | 02/05/25 | 05:30 PM | League | Ausable Valley Central |
||||
156680 | 02/07/25 | 05:00 PM | League | Peru Blue |
||||
240647 | 02/10/25 | 05:30 PM | League | Plattsburgh Black |
Stafford Middle School | |||
156689 | 02/12/25 | 05:30 PM | League | Ticonderoga |
Ticonderoga Elementary School Complex |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |